Size guide
Tap a category to see its size chart. All measurements are in inches. Between two sizes? Choose the bigger one for a comfortable fit.
Kurtis
Curvisha Size Guide
Plus Size Kurti
CM
INCHES
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| XXL | 44 | 40 | 46 | 44 |
| 3XL | 46 | 42 | 48 | 44 |
| 4XL | 48 | 44 | 50 | 44 |
| 5XL | 50 | 46 | 52 | 44 |
| 6XL | 52 | 48 | 54 | 44 |
| 7XL | 54 | 50 | 56 | 44 |
| 8XL | 56 | 52 | 58 | 44 |
| 9XL | 58 | 54 | 60 | 44 |
| 10XL | 60 | 56 | 62 | 44 |
To-Fit Body Measurements.
Sizes can vary slightly as they are measured by hand.
Sizes can vary slightly as they are measured by hand.
Short Kurtis & Tunics
Curvisha Size Guide
Plus Size Short Kurti / Tunic
CM
INCHES
| Size | Bust | Length |
|---|---|---|
| XXL | 44 | 32 |
| 3XL | 46 | 32 |
| 4XL | 48 | 32 |
| 5XL | 50 | 32 |
| 6XL | 52 | 32 |
| 7XL | 54 | 32 |
| 8XL | 56 | 32 |
To-Fit Body Measurements.
Since these are hand-measured, please allow minor variations.
Since these are hand-measured, please allow minor variations.
Gowns & Gathered Dresses
Curvisha Size Guide
Plus Size Gathered Dress
CM
INCHES
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| XXL | 44 | 40 | 46 | 48 |
| 3XL | 46 | 42 | 48 | 48 |
| 4XL | 48 | 44 | 50 | 48 |
| 5XL | 50 | 46 | 52 | 48 |
| 6XL | 52 | 48 | 54 | 48 |
| 7XL | 54 | 50 | 56 | 48 |
| 8XL | 56 | 52 | 58 | 48 |
| 9XL | 58 | 54 | 60 | 48 |
| 10XL | 60 | 56 | 62 | 48 |
To-Fit Body Measurements.
Sizes can vary slightly as they are measured by hand.
Sizes can vary slightly as they are measured by hand.
Palazzos
Curvisha Size Guide
Plus Size Palazzo
Featuring Ultra Stretchable Elastic
CM
INCHES
| Size |
Waist
Buy if your waist is |
Hip | Inseam | Outseam | B. Rise | F. Rise |
|---|---|---|---|---|---|---|
| 2XL | 36-38 | 46 | 27 | 40 | 17 | 16 |
| 3XL | 38-40 | 48 | 27 | 40 | 17 | 16 |
| 4XL | 40-42 | 50 | 27 | 40 | 17 | 16 |
| 5XL | 42-44 | 52 | 27 | 40 | 17 | 16 |
| 6XL | 44-46 | 54 | 27 | 40 | 17 | 16 |
| 7XL | 46-48 | 56 | 27 | 40 | 17 | 16 |
| 8XL | 48-50 | 58 | 27 | 40 | 17 | 16 |
| 9XL | 50-52 | 60 | 27 | 40 | 17 | 16 |
Sizing Note: Measurements displayed indicate a light stretch fit.
Since these are hand-measured, please allow minor variations.
Since these are hand-measured, please allow minor variations.
Denim Palazzos
Curvisha Size Guide
Plus Size Denim Cargo
Featuring Comfortable Stretch Elastic
CM
INCHES
| Size |
Waist
Buy if your waist is |
Hip | Inseam | Outseam | B. Rise | F. Rise |
|---|---|---|---|---|---|---|
| 2XL | 36-38 | 44 | 28 | 40 | 16 | 12.5 |
| 3XL | 38-40 | 46 | 28 | 40 | 16 | 12.5 |
| 4XL | 40-42 | 48 | 28 | 40 | 16 | 12.5 |
| 5XL | 42-44 | 50 | 28 | 40 | 16 | 12.5 |
| 6XL | 44-46 | 52 | 28 | 40 | 16 | 12.5 |
| 7XL | 46-48 | 54 | 28 | 40 | 16 | 12.5 |
| 8XL | 48-50 | 56 | 28 | 40 | 16 | 12.5 |
| 9XL | 50-52 | 58 | 28 | 40 | 16 | 12.5 |
Sizing Note: Measurements displayed indicate a standard stretch fit.
Since these are hand-measured, please allow minor variations.
Since these are hand-measured, please allow minor variations.
Jeggings
Curvisha Size Guide
Plus Size Jeggings
Featuring Stretchable Elastic for Comfort
CM
INCHES
| Size |
Waist
Buy if your waist is |
Hip | Inseam | Outseam |
|---|---|---|---|---|
| 2XL | 36 | 40-41 | 28 | 40 |
| 3XL | 38 | 42-43 | 28 | 40 |
| 4XL | 40 | 44-45 | 28 | 40 |
| 5XL | 42 | 46-47 | 28 | 40 |
| 6XL | 44 | 48-49 | 28 | 40 |
| 7XL | 46 | 50-51 | 28 | 40 |
| 8XL | 48 | 52-53 | 28 | 40 |
| 9XL | 50 | 54-55 | 28 | 40 |
Sizing Note: Measurements displayed indicate a light stretch fit.
Since these are hand-measured, please allow minor variations.
Since these are hand-measured, please allow minor variations.
Buttoned Denim Pants
Curvisha Size Guide
Plus Size Buttoned Denim Pants
CM INCHES
| Size | Waist Buy if your waist is |
Hip | Inseam | Outseam | B. Rise | F. Rise |
|---|---|---|---|---|---|---|
| 2XL | 36-38 | 44 | 28 | 40 | 16 | 12.5 |
| 3XL | 38-40 | 46 | 28 | 40 | 16 | 12.5 |
| 4XL | 40-42 | 48 | 28 | 40 | 16 | 12.5 |
| 5XL | 42-44 | 50 | 28 | 40 | 16 | 12.5 |
| 6XL | 44-46 | 52 | 28 | 40 | 16 | 12.5 |
| 7XL | 46-48 | 54 | 28 | 40 | 16 | 12.5 |
| 8XL | 48-50 | 56 | 28 | 40 | 16 | 12.5 |
| 9XL | 50-52 | 58 | 28 | 40 | 16 | 12.5 |
Sizing Note: Measurements displayed indicate a standard stretch fit.
Since these are hand-measured, please allow minor variations.
Since these are hand-measured, please allow minor variations.
Lounge Pants
Curvisha Size Guide
Plus Size Lounge Pants
Featuring Ultra Stretchable Elastic
CM
INCHES
| Size |
Waist
Buy if your waist is |
Hip | Inseam | Outseam |
|---|---|---|---|---|
| 2XL | 36-38 | 46 | 25 | 40 |
| 3XL | 38-40 | 48 | 25 | 40 |
| 4XL | 40-42 | 50 | 25 | 40 |
| 5XL | 42-44 | 52 | 25 | 40 |
| 6XL | 44-46 | 54 | 25 | 40 |
| 7XL | 46-48 | 56 | 25 | 40 |
| 8XL | 48-50 | 58 | 25 | 40 |
| 9XL | 50-52 | 60 | 25 | 40 |
Sizing Note: Measurements displayed indicate a light stretch fit.
Since these are hand-measured, please allow minor variations.
Since these are hand-measured, please allow minor variations.
Blouses
Curvisha Size Guide
Plus Size Blouse
CM
INCHES
| Size | Bust | Length | Sleeve |
|---|---|---|---|
| 3XL | 46 | 15.5 | 9.5 |
| 4XL | 48 | 16 | 9.5 |
| 5XL | 50 | 16 | 9.5 |
| 6XL | 52 | 16.5 | 9.5 |
| 7XL | 54 | 17 | 9.5 |
| 8XL | 56 | 17.5 | 9.5 |
To-Fit Body Measurements.
Sizes can vary slightly as they are measured by hand.
Sizes can vary slightly as they are measured by hand.